Property Attributes
- MLS#NDP2608837
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityOceanside
- NeighborhoodOceana South Unit 3
- Zip92057
- StyleAll Attached
- Year Built1975
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.044261 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Enjoy the ease???????????????????????????????????????????????????????????????????????????? of single-story living in Oceana South Unit 3. This 2-bedroom home features approximately 1,120 square feet with a bright, main living area and dining-area built-ins that add character and convenient storage. A covered patio provides a spot to unwind and enjoy Oceansides coastal climate, while a one-car garage adds everyday convenience. A community pool completes the setting for relaxed Southern California living. The Seller must comply with HUD Guidelines 24 CFR 206.125. Some images in this listing have been virtually staged.
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Range |
| Zoning | R-1 Single |
| HOA Fee | 436.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Concrete, Patio |
| Pool Features | Community/Common |
| Year Built | 1975 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | All Other Attached |
| Building Name | Oceana South Unit 3 |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | No |
| Attached Garage | No |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From State Route 76, take the Rancho del Oro Drive exit and head south. Continue on Rancho del Oro Drive, then turn right onto Mesa Drive. Turn left onto Pearwood Street, continue into the Oceana com |
| City | Oceanside |
| Senior Community Y/N | No |
| High School District | Oceanside Unified School Distric |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1928.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2608837 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Oceanside Unified School Distric |
| Elementary School District | Oceanside Unified School Distric |
| Freehold | IDX |
Interior Features
| Flooring | Laminate, Linoleum/Vinyl, Tile |
|---|---|
| Fireplace Features | N/K |
| Total Stories | 1 |
| Common Walls | 1 common wall |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Total Parking | 1.0 |
| Lot Size Area | 0.0443 |
| Building Area Total | 1120.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with