Property Attributes
- MLS#260022990
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityCarlsbad
- AreaCARLSBAD WEST
- NeighborhoodOld Carlsbad
- Zip92008
- StyleDetached
- Year Built1988
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.178535 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Beautiful home with???????????????????????????????????????????????????????????????????????????? a nice long front porch to sit and enjoy the fresh air, wood floors through out on first level. Home offers one Bedroom with full bath on 1st floor & 3 up with two full bath. Master bedroom with a balcony. Gourmet kitchen, granite counter tops. Home was freshly painted and carpeted. Backyard offers a nice deck built-in BBQ area for your summer cookouts along a beautiful pool/spa. Home has solar.
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,699,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Combination Heating |
| Cooling | Central Forced Air |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels, Gas & Electric Range, Barbecue, Built-In, Counter Top, Gas Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning/Porch Covered, Balcony, Deck |
| Pool Features | Above Ground, Private, Saltwater |
| Security Features | N/K |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | N/K |
| Levels | 2 Story |
| Property Subtype | Detached |
| Community Features | N/K |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CARLSBAD WEST |
| Other Structures | N/K |
| Full Baths | 3 |
| Status | ACTIVE |
| City | Carlsbad |
| Senior Community Y/N | No |
| MLS Area | Coastal North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7777.0 |
| Spa Features | Private Below Ground, Private w/Pool, Yes |
| Property Attached Y/N | No |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Laminate, Tile, Wood |
|---|---|
| Total Stories | 2 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other/Remarks |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached, Garage - Front Entry, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 6.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1657.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with