Property Attributes
- MLS#260022637
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodDel Sur
- Zip92127
- StyleDetached
- Year Built2019
- Price$ 1,548,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2280
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome to this???????????????????????????????????????????????????????????????????????????? stunning home nestled in a prime corner lot location of Sur 33. This west-facing residence boasts owned SOLAR, smart home features & luxury upgrades throughout. 4 bd/3.5 ba spread over 2280 sqft, offers ample space for relaxation & entertaining. Entry level has bd/ba; 2nd fl is main living area with beautiful kitchen, large center island, walk in pantry & family rm that opens to a spacious patio for seamless indoor/outdoor living! 3rd fl has primary suite, 2 secondary bdrms & laundry. Walk to PUSD schools!
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,548,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Fire Sprinklers, Microwave, Refrigerator, Solar Panels, Convection Oven, Gas Stove, Ice Maker, Counter Top, Gas Cooking |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Balcony, Deck |
| Pool Features | Community/Common |
| Construction Materials | Stucco |
| Year Built | 2019 |
| View | Parklike |
| Levels | 3 Story |
| Property Subtype | Detached |
| Building Name | Sur 33 |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue, Biking Trails, Picnic Area, Playground, Pool, Spa, Sport Court |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Off of Potomac Ridge Rd |
| City | San Diego |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260022637 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Laminate, Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Patio/Outdoors |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2280.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with