Property Attributes
- MLS#260021699
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityPoway
- AreaPOWAY
- NeighborhoodTustin Hills
- Zip92064
- StyleDetached
- Year Built1961
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.160698 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
LOCATION, LOCATION, LOCATION! Welcome to this move-in-ready single-story home in the highly desirable community of Poway. This inviting open-concept floor plan features a spacious kitchen with a quartz island, stylish laminate flooring, and numerous upgrades, including a new water heater, new garage door and energy-efficient heating and A/C. Enjoy the benefits of paid-off solar, additional attic storage with pull-down access, a sparkling pool, RV cleanout, and a low-maintenance front yard. Conveniently located within walking distance to the community park, recreation center, and dog park. All appliances convey, making this home truly move-in-ready.this move
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,100,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Attic Fan, Central Forced Air, Gas |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Convection Oven, Gas Stove, Gas Range |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab |
| Pool Features | Below Ground |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | POWAY |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Poway Rd to Pomerado Rd (South), Left on Metate Lane, Left at Montauk, right on Soule St, house is on the right |
| City | Poway |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7000.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021699 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Year Built Source | Public Records |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas, Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 7.0 |
| Lot Size Area | 0.16 |
| Building Area Total | 1598.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with