Property Attributes
- MLS#260019275
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodHigh Country West
- Zip92127
- StyleDetached
- Year Built1987
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Single-story Rancho Bernardo home in Poway Unified School District with access to the High Country West Recreation Club. Features include vaulted ceilings, luxury vinyl plank flooring, recessed lighting, custom interior shutters, ceiling fans, gas fireplace, Solatubes, granite countertops, black stainless-steel appliances, gas cooking, and a convection double-oven. Separate living and family rooms offer flexibility for everyday living and entertaining, with the kitchen open to the family room and sliding glass doors opening to the
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,250,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Convection Oven, Double Oven, Gas Cooking |
| HOA Fee | 136.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Clubhouse Paid |
| Pool Features | Community/Common |
| Construction Materials | Wood/Stucco |
| Year Built | 1987 |
| View | Neighborhood |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | Tennis Courts, Clubhouse/Rec Room, Playground, Pool, Recreation Area, Spa/Hot Tub, Pickleball |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House, Picnic Area, Playground, Racquetball Court, Spa, Sport Court, Pool, Rec Multipurpose Room |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019275 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan, Granite Counters, Cathedral-Vaulted Ceiling, Kitchen Open to Family Rm |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other/Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1727.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with