Property Attributes
- MLS#260011479
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Pacifica 1
- NeighborhoodRancho Pacifica
- Zip92130
- StyleDetached
- Year Built2002
- Price$ 8,200,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage10600
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Prestigious 24-hour guard-gated community of Rancho Pacifica. Offering refined luxury, privacy, and sweeping unobstructed views. Thoughtfully designed with grand scale and natural light throughout, every bedroom enjoys its own serene outlook. Main level features three bedrooms, luxury primary suite, formal living room, gourmet kitchen, family room, powder room, and game room with seamless backyard access. Exceptional indoor-outdoor flow in one of Southern California’s most exclusive communities.
| Price History | |
|---|---|
| 5/13/2026 | Listed $8,200,000 |
General Features
| Sewer | Other/Remarks |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air, Electric, Gas |
| Roof | Other/Remarks, Spanish Tile, Tile/Clay |
| Appliances | Dishwasher,Disposal,Dryer,Pool/Spa/Equipment,Refrigerator,Shed(s),Vacuum/Central,Washer,6 Burner Stove,Built In Range,Convection Oven,Double Oven,Gas Oven,Gas Stove,Grill,Vented Exhaust Fan,Barbecue |
| HOA Fee | 800.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Exterior Bldg Maintenance, Security |
| Pool Features | Below Ground, Heated, Private, Saltwater |
| Construction Materials | Brick, Stone, Wood |
| Year Built | 2002 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rancho Pacifica 1 (261701) |
| Full Baths | 8 |
| Status | ACTIVE |
| Directions | GPS |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Coastal North |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260011479 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Stories | 2 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 6 |
| Total Baths | 8 |
Exterior Features
| Fencing | Full, Gate |
|---|---|
| Parking Features | Detached |
| Water Source | Available, Meter on Property |
| Total Parking | 14.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 10600.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with