Property Attributes
- MLS#260006741
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaCITY HEIGHTS
- NeighborhoodHollywood Park
- Zip92105
- StyleContemporary,Traditional
- Year Built2000
- Price$ 1,799,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2588
- Lot Size0.228696 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Income Property • Multi-Generational Living • Board & Care Opportunity • Exceptional Investment Potential Two Stunning Detached Solar Homes on One Expansive Corner Lot in Prime San Diego! Rare opportunity to own a private multi-residence compound situated on a spacious 9,762 SF corner lot featuring two detached homes, strong income potential, and flexible living configurations. The property includes: • Main Residence: 4 Bed | 3 Bath | Approx. 1,404 SF • Newly Constructed Designer ADU/SFR: 3 Bed | 2 Bath | Approx. 1,184 SF • Additional 2 Bed | 1 Bath Garage Conversion Unit (unpermitted) The newly completed ADU was finished in December 2025 and showcases thoughtfully designed living spaces, premium finishes, and modern construction. Ideal for owner-occupants, investors, large families, multigenerational living, rental income, or potential Board & Care use. Both the Main Home and ADU feature owned solar systems (not leased), providing long-term energy efficiency and savings. Excellent flexibility: • Live in one residence and rent the other • Multi-family compound potential • Income-producing investment opportunity • Possible rental diversification Showings are currently available for the ADU residence only. Main residence and additional structures available by appointment only.
| Price History | |
|---|---|
| 3/23/2026 | Listed $1,900,000 |
| 5/1/2026 | 6$1,799,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit, Passive Solar |
| Cooling | Central Forced Air, Other/Remarks |
| Utilities | Cable Available, Electricity Connected, See Remarks |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Solar Panels, Washer, Freezer, Counter Top, Electric Cooking |
| Zoning | R-2 |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab, Other/Remarks |
| Architectural Style | Contemporary, Traditional |
| Pool Features | N/K |
| Security Features | N/K |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Neighborhood |
| Levels | 2 Story |
| Property Subtype | Detached |
| Accessibility | 2+ Access Exits, No Interior Steps, See Remarks |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CITY HEIGHTS |
| Other Structures | Other/Remarks |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | PLEASE DO NOT PARK IN DRIVEWAY OR DISTURB OCCUPANTS of the 2306 Modesto Street. For Showings, please park in front of 4292 Juniper Street or on the Street - Lockbox is on the Front Door. NOTE: Pro |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Metro Uptown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9962.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Property Condition | Additions/Alterations, Building Permit, New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260006741 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | 2 Staircases, Bathtub, Ceiling Fan, Copper Plumbing Full, Open Floor Plan, Shower, Shower in Tub, Storage Space, Kitchen Open to Family Rm |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | N/K |
| Total Stories | 2 |
| Common Walls | No Unit Above or Below, Detached, No Common Walls |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 7 |
| Total Baths | 5 |
Exterior Features
| Fencing | Gate, Partial |
|---|---|
| Parking Features | Converted, Detached |
| Water Source | Available, Meter on Property |
| Total Parking | 6.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2588.0 |
| Frontage Type | Other/Remarks |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with