Property Attributes
- MLS#260001835
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaENCANTO
- NeighborhoodOVB Terrace
- Zip92113
- StyleContemporary
- Year Built2025
- Price$ 755,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1479
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
NEW CONSTRUCTION SFD TOWNHOMESTYLE (DETACHED PUD). THREE FULL BEDROOMS AND THREE FULL BATHS, TWO CAR GARAGE WITH PAID FOR SOLAR. LOTS OF LIGHT, SOARING CEILINGS, MODERN LAYOUT THAT IS SPACIOUS AND EFFICIENT.There are two styles in this community Plan 1 (subject) and Plan 2, please ask for info. Close to 805, 5, 15, 94 and 125 freeways. Absolutely a great place that is centrally located and close to downtown and many other activities and attractions. Modern lighting and amenities as well as mini split for AC and heating. No Mello Roos, BUILDER WILL WORK WILL BUYERS AND HELP WITH CLOSING COSTS.
| Price History | |
|---|---|
| 1/24/2026 | Listed $755,900 |
General Features
| Sewer | Public Sewer, Sewer Connected |
|---|---|
| Heating | Zoned Areas |
| Cooling | Electric, Energy Star |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher, Garage Door Opener, Electric Stove, Energy Star Appliances |
| HOA Fee | 185.25 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Exterior (Landscaping) |
| Patio/Porch Features | Porch - Front |
| Architectural Style | Contemporary |
| Pool Features | N/K |
| Security Features | N/K, Smoke Detector |
| Construction Materials | Wood/Stucco, Drywall Walls |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 2025 |
| View | Bridge, Neighborhood, Peek-A-Boo |
| Stories Count | 3 |
| Levels | 3 Story |
| Property Subtype | Detached |
| Community Features | Pet Restrictions |
| Building Name | OVB Terrace |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pet Rules |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ENCANTO |
| Other Structures | N/K |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Imperial to S Willie James Jones Blvd |
| City | San Diego |
| Disclosures | Homeowners Association, CC And R's |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Metro Central |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260001835 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | 2 Staircases, Shower in Tub |
|---|---|
| Flooring | Carpet, Vinyl Tile |
| Total Stories | 3 |
| Common Walls | Detached, No Common Walls, No Unit Above or Below |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Water Source | Meter on Property, Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1479.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with