Property Attributes
- MLS#240019065
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityLa Jolla
- AreaLA JOLLA
- NeighborhoodBIRD ROCK
- Zip92037
- Style
- Year Built1944
- Price$ 3,490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.094284 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Great House with development potential. In the future Build your Dream home by Remodeling this house. One of the Last "undeveloped" houses on a Lot with Views of the Ocean just a few yards away. In Bird Rock La Jolla with a fantastic access to the Bird Rock Commercial District with Restaurants and unique shops, medical offices, Markets CVS Pharmacy Etc. within short walking distance.
| Price History | |
|---|---|
| 8/13/2024 | Listed $3,490,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Washer |
| Zoning | R-1 |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Year Built | 1944 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LA JOLLA |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | La Jolla Blvd to Bird Rock Ave turn West to Chelsea then turn Left (South) to 5641 Chelsea. |
| City | La Jolla |
| Senior Community Y/N | No |
| MLS Area | Coastal South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4107.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/240019065 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Owner |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Other/Remarks |
|---|---|
| Parking Features | Detached |
| Water Source | Meter on Property |
| Total Parking | 2.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1280.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with